| Photon Source Parameters |
![]() |
|
| Device | Beamline | Energy Range (at 1.9 GeV) | Period Length | No. of Periods | Operating Gap Range | Effective Field Range |
| U30 Undulator | 6.0.1 6.0.2 | 120-5000 eV 4000-11000 eVd |
3.0 cm | 50 | 0.55-2.7 cm | 1.5-0.13 T |
| U50 Undulator | 8.0.1 | 80-3000 eV | 5.0 cm | 89 | 1.4-4.5 cm | 0.85-0.10 T |
| U50 Undulator | 7.0.1 | 80-3000 eV | 5.0 cm | 89 | 1.4-4.5 cm | 0.85-0.10 T |
| U80 Undulator | 12.0.1 | 20-1900 eV | 8.0 cm | 55 | 2.47-8.3 cm | 0.80-0.07 T |
| U100 Undulator | 9.0.1 | 8-1500 eV | 10.0 cm | 43 | 2.27-11.6 cm | 0.98-0.05 T |
| U100 Undulator | 10.0.1 | 12-1500 eV | 10.0 cm | 43 | 2.31-11.6 cm | 0.80-0.05 T |
| EPU50 Elliptical Polarization Undulator | 4.0.2 | 73-3000 eVa | 5.0 cm | 37 | 1.40-5.5 cm | 0.86-0.10 Tb 0.58-0.10 Tc |
| EPU50 Elliptical Polarization Undulator |
11.0.1 | 75-3000 eVa | 5.0 cm | 36.5 | 1.43-5.5 cm | 0.85-0.10 Tb 0.57-0.10 Tc |
| EPU50 Elliptical Polarization Undulator | 11.0.2 | 71-3000 eVa | 5.0 cm | 37 | 1.38-5.5 cm | 0.86-0.10 Tb 0.58-0.10 Tc |
| W114 Wiggler | 5.0.1 5.0.2 5.0.3 |
6-21 keVd | 11.4 cm | 29 | 1.25-18.0 cm | 1.94-0.03 T |
| QEPU90 | 4.0.3 | 8-1600 eVa | 9.0 cm | 20.5 | 1.45-9.9 cm | 1.18-0.06 Tb 0.78-0.06 Tc |
a Elliptical polarization mode.
b Vertical field.
c Horizontal field.
d Wiggler mode

